SCOREBOARD 2008
AIR FORCE MARS PHONE PATCH NETWORK
DATE MCI SPRINT OTHER OFFICIAL DSN     WEEKLY        TOTALS    OFFICIAL        DSN+COMRCL QUARTER   HOURS WEEKLY OFFICIAL %
ATT COMP ATT COMP ATT COMP ATT COMP ATT COMP     ATT COMP ATT COMP
5-Jan-08 0 0 23 21 0 0 0 0 7 7     30 28 7 7 23.3%
12-Jan-08 29 23 0 0 0 0 8 3 15 16     44 39 23 19 52.3%
19-Jan-08 0 0 43 43 0 0 11 11 11 10     54 53 22 21 40.7%
26-Jan-08 0 0 44 44 0 0 8 8 21 17     65 61 29 25 44.6%
2-Feb-08 0 0 38 35 0 0 3 3 20 17     58 52 23 20 39.7%
9-Feb-08 0 0 31 30 1 1 3 3 19 13     51 44 22 16 43.1%
16-Feb-08 0 0 16 15 0 0 1 1 22 19     38 34 23 20 60.5%
23-Feb-08 0 0 23 20 0 0 7 7 22 21     45 41 29 28 64.4%
1-Mar-08 0 0 39 38 0 0 4 4 24 21     63 59 28 25 44.4%
8-Mar-08 0 0 36 35 6 4 5 5 35 33     77 72 40 38 51.9%
15-Mar-08 0 0 51 48 0 0 7 6 20 17     71 65 27 23 38.0%
22-Mar-08 0 0 27 23 1 1 9 9 18 18     46 42 27 27 58.7%
29-Mar-08 0 0 44 39 0 0 5 5 28 25     72 64 33 30 2043 45.8%
5-Apr-08 0 0 47 39 2 0 9 8 33 30     82 69 42 38 51.2%
12-Apr-08 0 0 45 41 1 1 5 5 19 19     65 61 24 24 36.9%
19-Apr-08 0 0 66 64 0 0 7 7 19 19     85 83 26 26 30.6%
26-Apr-08 0 0 29 26 4 4 7 5 35 29     68 59 42 34 61.8%
3-May-08 0 0 26 25 0 0 3 3 15 14     41 39 18 17 43.9%
10-May-08 0 0 24 24 2 1 5 5 13 13     39 38 18 18 46.2%
17-May-08 0 0 35 35 1 1 3 3 17 17     53 53 20 20 37.7%
24-May-08 0 0 39 35 1 1 6 6 13 13     53 49 19 19 35.8%
31-May-08 0 0 28 25 0 0 5 5 10 9     38 34 15 14 39.5%
7-Jun-08 0 0 33 31 1 1 3 3 16 15     50 47 19 18 38.0%
14-Jun-08 0 0 34 33 0 0 4 4 12 11     46 44 16 15 34.8%
21-Jun-08 0 0 21 21 0 0 4 4 19 15     40 36 23 19 57.5%
28-Jun-08 0 0 26 26 0 0 5 5 15 15     41 41 20 20 2094 48.8%
5-Jul-08 0 0 27 27 1 1 8 8 19 17     47 45 27 25 57.4%
12-Jul-08 0 0 40 39 2 2 1 1 12 11     54 52 13 12 24.1%
19-Jul-08 0 0 35 35 0 0 6 6 23 22     58 57 29 28 50.0%
26-Jul-08 0 0 26 26 0 0 2 2 10 10     36 36 12 12 33.3%
2-Aug-08 0 0 57 55 0 0 4 4 22 22     79 77 26 26 32.9%
9-Aug-08 0 0 31 25 0 0 6 6 21 19     52 44 27 25 51.9%
16-Aug-08 0 0 43 37 1 1 7 6 19 14     63 52 26 20 41.3%
23-Aug-08 0 0 42 39 0 0 10 10 34 30     76 69 44 40 57.9%
30-Aug-08 0 0 43 42 0 0 7 7 19 16     62 58 26 23 41.9%
6-Sep-08 0 0 30 27 0 0 2 2 26 25     56 52 28 27 50.0%
13-Sep-08 0 0 76 71 1 1 10 10 44 40     121 112 54 50 44.6%
20-Sep-08 0 0 36 35 0 0 6 6 19 18     55 53 25 24 45.5%
27-Sep-08 0 0 28 27 0 0 3 3 14 14     42 41 17 17 40.5%
4-Oct-08 0 0 33 32 2 2 6 6 11 11     46 45 17 17 2059 37.0%
11-Oct-08 0 0 41 40 0 0 9 9 21 21     62 61 30 30 48.4%
18-Oct-08 0 0 29 28 1 1 4 4 17 15     47 44 21 19 44.7%
25-Oct-08 0 0 29 28 0 0 4 4 18 18     47 46 22 22 46.8%
1-Nov-08 0 0 34 34 0 0 3 2 23 22     57 56 26 24 45.6%
8-Nov-08 0 0 31 31 0 0 2 2 12 12     43 43 14 14 32.6%
15-Nov-08 0 0     0 0 0 0 #DIV/0!
22-Nov-08 0 0     0 0 0 0 #DIV/0!
29-Nov-08 0 0     0 0 0 0 #DIV/0!
6-Dec-08 0 0     0 0 0 0 #DIV/0!
13-Dec-08 0 0     0 0 0 0 #DIV/0!
20-Dec-08 0 0     0 0 0 0 #DIV/0!
27-Dec-08 0 0     0 0 0 0 #DIV/0!
31-Dec-08 0 0     0 0 0 0 #DIV/0!
YTD TOTALS 29 23 1579 1494 28 23 237 226 882 810     2518 2350 1119 1036 6196
CROSS CHECK OF VERTICAL TOTALS 2518 2350 1119 1036
MCI SPRINT OTHER OFFICIAL DSN QTR TOTAL OFFICIAL TOTAL
ATT COMP COMP COMP ATT COMP ATT ATT COMP COMP ATT COMP ATT COMP ATT COMP ATT COMP
1ST  QTR 29 23 371 352 8 6 66 60 234 209 642 590 300 269 2043 46.7%
2ND QTR 0 0 450 417 12 9 62 59 230 214 692 640 292 273 2094 42.2%
3RD QTR 0 0 594 564 7 7 87 86 327 299 928 870 414 385 2059 44.6%
4TH QTR 0 0 164 161 1 1 22 21 91 88 256 250 113 109 0 44.1%
YTD:  BY QTR, TOTAL HOURS > 6196
   ATT COMP
MCI             > 29 23
SPRINT      > 1579 1494
 INDIVIDUAL SYSTEM  YTD  TOTALS OTHER       > 28 23
 *These calls included in commercial totals >> *OFFICIAL VIA COMMERCIAL 237 226 YTD OFFICIAL TFC PERCENTAGE
DSN            > 882 810 44.4%
GRAND TOTAL > 2518 2350
Official Calls:  DSN + OFFICIAL               (Included in Grand Total) 1119 1036
XX XX INDICATES NUMBER OF PATCHES ATTEMPTED/COMPLETED